Skater Skirt Size Guide
Body measurement guide
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
measure-yourself
For all horizontal measurements, please keep the tape measure parallel to the ground.

A Waist
Place the tape on the narrowest part of the waist and measure around.
B Hips
Put the beginning of the tape measure on one hip and bring the tape across the fullest part of the hips back to where you started measuring.
| Waist | Hips | |||
| SIZE | Inches | cm | Inches | cm |
| 2XS | ||||
| XS | 25 ¼ | 64 | 35 ⅜ | 90 |
| S | 26 ¾ | 68 | 37 | 94 |
| M | 28 ⅜ | 72 | 38 ⅝ | 98 |
| L | 31 ½ | 80 | 41 ¾ | 106 |
| XL | 34 ⅝ | 88 | 44 ⅞ | 114 |
| 2XL | 37 ¾ | 96 | 48 | 122 |
| 3XL | 41 | 104 | 51 ⅛ | 130 |
